Sam Bennett
Sam Bennett
Born: June 20, 1996
Holland Landing, ON Canada
Position: C
Height: 6'1"
Weight: 186
Shoot/Catch: Left
Career: 2014-2024
Minor league statistics
Sam Bennett scored 162 goals and recorded 174 assists in his 690-game career with the Calgary Flames and Florida Panthers. He began playing during the 2014 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Calgary Flames | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2015-16 | NHL | Calgary Flames | 77 | 18 | 18 | 36 | 37 | -11 | 3 | 5 | 0 | 0 | 2 | 0 | 136 | 13.2 |
2016-17 | NHL | Calgary Flames | 81 | 13 | 13 | 26 | 75 | -16 | 4 | 0 | 0 | 1 | 0 | 0 | 122 | 10.7 |
2017-18 | NHL | Calgary Flames | 82 | 11 | 15 | 26 | 59 | -18 | 1 | 2 | 0 | 0 | 1 | 0 | 157 | 7.0 |
2018-19 | NHL | Calgary Flames | 71 | 13 | 14 | 27 | 93 | -6 | 4 | 2 | 0 | 0 | 2 | 0 | 115 | 11.3 |
2019-20 | NHL | Calgary Flames | 52 | 8 | 4 | 12 | 36 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 82 | 9.8 |
2020-21 | NHL | Calgary Flames | 38 | 4 | 8 | 12 | 19 | -14 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 6.0 |
2020-21 | NHL | Florida Panthers | 10 | 6 | 9 | 15 | 33 | 12 | 1 | 2 | 0 | 0 | 3 | 0 | 39 | 15.4 |
2021-22 | NHL | Florida Panthers | 71 | 28 | 21 | 49 | 74 | 27 | 5 | 4 | 0 | 1 | 7 | 0 | 241 | 11.6 |
2022-23 | NHL | Florida Panthers | 63 | 16 | 24 | 40 | 54 | 5 | 4 | 5 | 0 | 0 | 3 | 0 | 193 | 8.3 |
2023-24 | NHL | Florida Panthers | 69 | 20 | 21 | 41 | 100 | 17 | 5 | 7 | 0 | 0 | 2 | 0 | 171 | 11.7 |
2024-25 | NHL | Florida Panthers | 75 | 25 | 26 | 51 | 88 | -15 | 7 | 4 | 0 | 0 | 4 | 0 | 240 | 10.4 |
Totals | 690 | 162 | 174 | 336 | 668 | -21 | 34 | 32 | 0 | 2 | 25 | 0 | 1564 | 10.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Calgary Flames | 11 | 3 | 1 | 4 | 8 | -3 | 0 | 0 | 0 | 0 | 1 | 20 | 15.0 |
2016-17 | NHL | Calgary Flames | 4 | 2 | 0 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2018-19 | NHL | Calgary Flames | 5 | 1 | 4 | 5 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 11.1 |
2019-20 | NHL | Calgary Flames | 10 | 5 | 3 | 8 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 32 | 15.6 |
2020-21 | NHL | Florida Panthers | 5 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 5.6 |
2021-22 | NHL | Florida Panthers | 10 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
2022-23 | NHL | Florida Panthers | 20 | 5 | 10 | 15 | 60 | 5 | 1 | 3 | 0 | 0 | 0 | 73 | 6.8 |
2023-24 | NHL | Florida Panthers | 19 | 7 | 7 | 14 | 12 | -1 | 1 | 3 | 0 | 0 | 1 | 38 | 18.4 |
Totals | 84 | 25 | 31 | 56 | 130 | 5 | 6 | 11 | 0 | 0 | 2 | 229 | 10.9 |